10,000 Days
- Concerts
- 2130
- Cities
- 1810
- Total Songs Played
- 23470
Date | Venue | Edit |
---|---|---|
Dec 14, 2007#167 | Pearl Concert Theater at Palms Casino ResortLas Vegas, NV | |
Dec 13, 2007#135 | Pearl Concert Theater at Palms Casino ResortLas Vegas, NV | |
Dec 11, 2007#31 | Bill Graham Civic AuditoriumSan Francisco, CA | |
Dec 10, 2007#167 | NOKIA Theatre L.A. LIVELos Angeles, CA | |
Dec 8, 2007#167 | Idaho Center ArenaNampa, ID | |
Dec 7, 2007#167 | Spokane ArenaSpokane, WA | |
Dec 5, 2007#167 | Portland Memorial ColiseumPortland, OR | |
Dec 4, 2007#167 | Comcast ArenaEverett, WA | |
Dec 1, 2007#167 | Save-On-Foods Memorial CentreVictoria, BC | |
Nov 29, 2007#197 | Prospera PlaceKelowna, BC | |
Nov 27, 2007#167 | Credit Union CentreSaskatoon, SK | |
Nov 25, 2007#167 | Rimrock Auto Arena at MetraParkBillings, MT | |
Nov 24, 2007#167 | E CenterWest Valley City, UT | |
Nov 23, 2007#167 | Casper Events CenterCasper, WY | |
Nov 21, 2007#167 | Pepsi CenterDenver, CO | |
Nov 19, 2007#167 | Tulsa Convention CenterTulsa, OK | |
Nov 17, 2007#135 | New Orleans ArenaNew Orleans, LA | |
Nov 16, 2007#167 | Toyota CenterHouston, TX | |
Nov 14, 2007#167 | Frank Erwin CenterAustin, TX | |
Sep 7, 2007#190 | Turkcell Kurucesme ArenaIstanbul, 34 | |
Sep 6, 2007#200 | Terra VibeMalakása, | |
Sep 5, 2007#200 | Hala PionirBelgrade, 00 | |
Sep 4, 2007#203 | Dom SportovaZagreb, 20 | |
Sep 2, 2007#203 | Arena Parco NordBologna, 05 | |
Aug 31, 2007#203 | Recinto MendizabalaVitoria-Gasteiz, 59 | |
Aug 28, 2007#167 | JahrhunderthalleFrankfurt, 05 | |
Aug 26, 2007#203 | Flugplatz BorkenbergeLüdinghausen, 07 | |
Aug 25, 2007#203 | Domaine national de Saint-CloudSaint-Cloud, 11 | |
Aug 23, 2007#198 | Carling Apollo ManchesterManchester, ENG | |
Aug 22, 2007#189 | Carling Academy BrixtonLondon, ENG | |
Aug 21, 2007#198 | Carling Academy BrixtonLondon, ENG | |
Aug 19, 2007#203 | Evenemententerrein Walibi HollandBiddinghuizen, 16 | |
Aug 18, 2007#203 | Domein KiewitHasselt, BE.LI | |
Aug 16, 2007#203 | Festivalgelände Am RottenGampel, VS | |
Aug 13, 2007#203 | Óbudai-SzigetBudapest, 05 | |
Aug 12, 2007#213 | SpodekKatowice, 83 | |
Aug 11, 2007#203 | Flugplatz Hildesheim-DrispenstedtHildesheim, 06 | |
Aug 9, 2007#200 | MiddelalderparkenOslo, 12 | |
Jul 18, 2007#135 | PNC Bank Arts CenterHolmdel, NJ | |
Jul 16, 2007#135 | Sovereign CenterReading, PA | |
Jul 14, 2007#135 | Times Union CenterAlbany, NY | |
Jul 13, 2007#135 | Cumberland County Civic CenterPortland, ME | |
Jul 12, 2007#36 | Tweeter Center for the Performing ArtsMansfield, MA | |
Jul 10, 2007#16 | Centre BellMontreal, QC | |
Jul 9, 2007#28 | Copps ColiseumHamilton, ON | |
Jul 7, 2007#149 | Big Sandy Superstore ArenaHuntington, WV | |
Jul 5, 2007#57 | Van Andel ArenaGrand Rapids, MI | |
Jul 4, 2007#72 | Marcus AmphitheaterMilwaukee, WI | |
Jul 3, 2007#135 | DTE Energy Music TheatreClarkston, MI | |
Jul 1, 2007#55 | Chevrolet CentreYoungstown, OH | |
Jun 29, 2007#149 | U.S. Bank ArenaCincinnati, OH | |
Jun 27, 2007#55 | Sears Centre ArenaHoffman Estates, IL | |
Jun 26, 2007#135 | Xcel Energy CenterSt. Paul, MN | |
Jun 24, 2007#149 | Copps ColiseumHamilton, ON | |
Jun 23, 2007#135 | Allen County War Memorial ColiseumFort Wayne, IN | |
Jun 22, 2007#57 | Scottrade CenterSt. Louis, MO | |
Jun 20, 2007#149 | Peoria Civic CenterPeoria, IL | |
Jun 19, 2007#135 | U.S. Cellular CenterCedar Rapids, IA | |
Jun 17, 2007#135 | Roberts Municipal StadiumEvansville, IN | |
Jun 16, 2007#149 | Show Me CenterCape Girardeau, MO | |
Jun 15, 2007#48 | Great Stage ParkManchester, TN | |
Jun 13, 2007#135 | Lawrence Joel Veterans Memorial ColiseumWinston-Salem, NC | |
Jun 9, 2007#57 | Boardwalk HallAtlantic City, NJ | |
Jun 8, 2007#135 | 1st Mariner ArenaBaltimore, MD | |
Jun 7, 2007#74 | Richmond ColiseumRichmond, VA | |
Jun 5, 2007#135 | BI-LO CenterGreenville, SC | |
Jun 4, 2007#74 | The Arena at Gwinnett CenterDuluth, GA | |
Jun 2, 2007#30 | Jacksonville Veterans Memorial ArenaJacksonville, FL | |
Jun 1, 2007#149 | BankAtlantic CenterSunrise, FL | |
May 31, 2007#74 | Amway ArenaOrlando, FL | |
May 29, 2007#57 | USF Sun DomeTampa, FL | |
May 26, 2007#74 | Verizon Wireless Music CenterPelham, AL | |
May 25, 2007#149 | Pensacola Civic CenterPensacola, FL | |
May 24, 2007#74 | Baton Rouge River CenterBaton Rouge, LA | |
May 22, 2007#149 | American Bank Center ArenaCorpus Christi, TX | |
May 21, 2007#80 | AT&T CenterSan Antonio, TX | |
May 19, 2007#17 | Ford CenterOklahoma City, OK | |
May 17, 2007#149 | CenturyTel CenterBossier City, LA | |
May 16, 2007#83 | Fort Worth Convention CenterFort Worth, TX | |
May 15, 2007#83 | DeSoto Civic CenterSouthaven, MS | |
May 12, 2007#149 | Mid America CenterCouncil Bluffs, IA | |
May 11, 2007#83 | Kansas ColiseumValley Center, KS | |
May 9, 2007#83 | Colorado Springs World ArenaColorado Springs, CO | |
May 8, 2007#83 | Tingley ColiseumAlbuquerque, NM | |
May 6, 2007#53 | Tucson Convention CenterTucson, AZ | |
May 5, 2007#83 | Pan American CenterLas Cruces, NM | |
May 3, 2007#53 | Cox ArenaSan Diego, CA | |
May 2, 2007#83 | Cox ArenaSan Diego, CA | |
Apr 30, 2007#80 | Reno Events CenterReno, NV | |
Apr 28, 2007#61 | Pearl Concert Theater at Palms Casino ResortLas Vegas, NV | |
Apr 27, 2007#105 | Pearl Concert Theater at Palms Casino ResortLas Vegas, NV | |
Club Diamond HallNagoya, 01 | ||
Feb 12, 2007#13 | CLUB CITTA'Kawasaki, 19 | |
Zepp TokyoTokyo, 40 | ||
Feb 9, 2007#112 | Zepp TokyoTokyo, 40 | |
Feb 8, 2007#112 | Zepp OsakaOsaka, 32 | |
Feb 4, 2007#191 | Claremont ShowgroundPerth, WA | |
Feb 2, 2007#191 | Royal Adelaide ShowgroundsAdelaide, SA | |
Jan 31, 2007#194 | Sidney Myer Music BowlMelbourne, VIC | |
Jan 28, 2007#29 | Princes ParkMelbourne, VIC | |
Jan 25, 2007#22 | Sydney ShowgroundSydney, NSW | |
Jan 24, 2007#61 | Sydney Entertainment CentreSydney, NSW | |
Jan 21, 2007#22 | Gold Coast ParklandsGold Coast, QLD | |
Jan 19, 2007#183 | Mount Smart StadiumAuckland, E7 | |
Dec 16, 2006#194 | Olympic Fencing CenterAthens, | |
Dec 13, 2006#61 | HallenstadionZurich, ZH | |
Dec 12, 2006#61 | MaimarkthalleMannheim, 01 | |
Dec 10, 2006#61 | Le ZénithParis, 11 | |
Dec 8, 2006#82 | Le Zénith Nantes MétropoleSaint-Herblain, 52 | |
Dec 7, 2006#61 | Halle Tony GarnierLyon, 84 | |
Dec 5, 2006#61 | Porsche-ArenaStuttgart, 01 | |
Dec 4, 2006#105 | Arena LeipzigLeipzig, 13 | |
Dec 3, 2006#61 | König-Pilsener-ArenaOberhausen, 07 | |
Dec 1, 2006#112 | Nottingham ArenaNottingham, ENG | |
Nov 30, 2006#61 | Cardiff International ArenaCardiff, WLS | |
Nov 27, 2006#20 | Wembley ArenaLondon, ENG | |
Nov 25, 2006#20 | Scottish Exhibition and Conference CentreGlasgow, SCT | |
Nov 24, 2006#112 | Manchester Evening News ArenaManchester, ENG | |
Nov 22, 2006#112 | Point TheatreDublin, 07 | |
Nov 19, 2006#61 | Wiener Stadthalle - Halle DVienna, 09 | |
Nov 18, 2006#105 | ZenithMunich, 02 | |
Nov 16, 2006#105 | Palazzo del TurismoJesolo, 20 | |
Nov 15, 2006#105 | 105 StadiumRimini, 05 | |
Nov 13, 2006#61 | Nelson Mandela ForumFlorence, 16 | |
Nov 12, 2006#73 | Mazda PalaceTurin, 12 | |
Nov 10, 2006#18 | Vorst Nationaal / Forest NationalVorst / Forest, BE-BRU | |
Nov 9, 2006#159 | AhoyRotterdam, 11 | |
Nov 8, 2006#159 | BrabanthalHaasrode, BE.VB | |
Nov 5, 2006#159 | Pavilhão AtlânticoLisbon, 14 | |
Nov 4, 2006#159 | La CubiertaLeganés, 29 | |
Oct 7, 2006#112 | Nassau Veterans Memorial ColiseumUniondale, NY | |
Oct 6, 2006#112 | Continental Airlines ArenaEast Rutherford, NJ | |
Oct 5, 2006#112 | Hartford Civic CenterHartford, CT | |
Oct 3, 2006#112 | Verizon Wireless ArenaManchester, NH | |
Oct 2, 2006#112 | Wachovia ArenaWilkes-Barre, PA | |
Sep 30, 2006#112 | Verizon CenterWashington, DC | |
Sep 29, 2006#112 | Tweeter Center for the Performing ArtsMansfield, MA | |
Sep 28, 2006#112 | Tweeter CenterCamden, NJ | |
Sep 26, 2006#112 | Petersen Events CenterPittsburgh, PA | |
Sep 25, 2006#112 | Wolstein CenterCleveland, OH | |
Sep 23, 2006#112 | Molson AmphitheatreToronto, ON | |
Sep 22, 2006#112 | The Palace of Auburn HillsAuburn Hills, MI | |
Sep 21, 2006#112 | Nationwide ArenaColumbus, OH | |
Sep 18, 2006#112 | Allstate ArenaRosemont, IL | |
Sep 16, 2006#112 | Target CenterMinneapolis, MN | |
Sep 15, 2006#112 | Kemper ArenaKansas City, MO | |
Sep 14, 2006#112 | American Airlines CenterDallas, TX | |
Sep 11, 2006#193 | Cynthia Woods Mitchell PavilionThe Woodlands, TX | |
Sep 9, 2006#110 | Cricket PavilionPhoenix, AZ | |
Sep 8, 2006#112 | Staples CenterLos Angeles, CA | |
Sep 7, 2006#46 | Staples CenterLos Angeles, CA | |
Sep 5, 2006#41 | Rabobank ArenaBakersfield, CA | |
Sep 3, 2006#49 | The Arena in OaklandOakland, CA | |
Sep 2, 2006#32 | Sleep Train AmphitheatreWheatland, CA | |
Sep 1, 2006#32 | Theater Under The StarsLas Vegas, NV | |
Aug 30, 2006#37 | Fiddler's Green AmphitheatreGreenwood Village, CO | |
Aug 29, 2006#32 | E CenterWest Valley City, UT | |
Aug 27, 2006#32 | The Gorge AmphitheatreGeorge, WA | |
Rexall PlaceEdmonton, AB | ||
Aug 24, 2006#41 | Pengrowth SaddledomeCalgary, AB | |
Aug 22, 2006#41 | General Motors PlaceVancouver, BC | |
Aug 19, 2006#49 | Neal S. Blaisdell Concert HallHonolulu, HI | |
Aug 18, 2006#37 | Neal S. Blaisdell Concert HallHonolulu, HI | |
Aug 15, 2006#164 | Olympic StadiumSeoul, 11 | |
Aug 13, 2006#22 | Makuhari Messe Kokusai TenjijouChiba, 04 | |
Aug 12, 2006#183 | Intex OsakaOsaka, 32 | |
Aug 6, 2006#159 | Selland ArenaFresno, CA | |
Aug 5, 2006#164 | Qualcomm StadiumSan Diego, CA | |
Jul 9, 2006#22 | RuissaloTurku, 19 | |
Jul 7, 2006#22 | FrihamnspirenGothenburg, 28 | |
Jul 4, 2006#22 | OdderøyaKristiansand, 19 | |
Jul 1, 2006#37 | DyrskuepladsenRoskilde, 20 | |
Jun 29, 2006#79 | FestivalparkWerchter, BE.VB | |
Jun 28, 2006#47 | Le ZénithParis, 11 | |
Jun 27, 2006#90 | Heineken Music HallAmsterdam, 07 | |
Jun 25, 2006#41 | T-Mobile ArenaPrague, 52 | |
Jun 24, 2006#90 | SpodekKatowice, 83 | |
Jun 22, 2006#90 | PalaMalagutiCasalecchio di Reno, 05 | |
Jun 21, 2006#90 | Palaghiaccio di MarinoMarino, 07 | |
Jun 19, 2006#14 | DatchForum di AssagoAssago, 09 | |
Jun 17, 2006#164 | Pannonia Fields IINickelsdorf, 01 | |
Jun 16, 2006#183 | Flugplatz InterlakenMatten bei Interlaken, BE | |
Jun 14, 2006#49 | Hammersmith ApolloLondon, ENG | |
Jun 13, 2006#90 | Hammersmith ApolloLondon, ENG | |
Jun 11, 2006#90 | Carling Academy GlasgowGlasgow, SCT | |
Jun 9, 2006#183 | Donington ParkCastle Donington, ENG | |
Jun 8, 2006#90 | PhilipshalleDüsseldorf, 07 | |
Jun 7, 2006#90 | Arena BerlinBerlin, 16 | |
Jun 6, 2006#90 | Alsterdorfer SporthalleHamburg, 04 | |
Jun 4, 2006#183 | MegalandLandgraaf, 05 | |
Jun 3, 2006#183 | Volkspark DutzendteichNuremberg, 02 | |
Jun 2, 2006#49 | NürburgringNürburg, 08 | |
May 31, 2006#41 | Rockhal Main HallEsch-sur-Alzette, 03 | |
May 30, 2006#90 | Le SummumGrenoble, 84 | |
May 29, 2006#90 | RazzmatazzBarcelona, 56 | |
May 27, 2006#196 | La CubiertaLeganés, 29 | |
May 26, 2006#40 | Parque do TejoLisbon, 14 | |
May 21, 2006#111 | Orpheum TheatreBoston, MA | |
May 20, 2006#15 | New York City CenterNew York, NY | |
May 19, 2006#19 | New York City CenterNew York, NY | |
May 17, 2006#90 | Tower TheatreUpper Darby, PA | |
May 16, 2006#90 | Hummingbird CentreToronto, ON | |
May 15, 2006#90 | Fox TheatreDetroit, MI | |
May 13, 2006#90 | Auditorium TheatreChicago, IL | |
Orpheum TheatreMinneapolis, MN | ||
Memorial HallKansas City, KS | ||
Temple Hoyne Buell TheatreDenver, CO | ||
McFarlin AuditoriumUniversity Park, TX | ||
Gammage AuditoriumTempe, AZ | ||
The Joint at Hard Rock HotelLas Vegas, NV | ||
Paramount TheatreOakland, CA | ||
Paramount TheatreSeattle, WA | ||
Empire Polo ClubIndio, CA |